| Scanner type | Professional drum scanner |
| Primary use | High-end scanning of transparencies negatives and selected reflective originals |
| Maximum scan area | 476 × 320 mm |
| Optical resolution | Up to 12000 PPI |
| Enlargement range | 20–6000% continuously variable |
| Scanning technology | Three precision photomultipliers with dichroic filters |
| Light source | Quartz-halogen |
| Output format | High-bit TIFF workflow |
The value of the ICG 380 at Scan Hub is not only the scanner itself but the fact that it works inside the same calibrated environment as our Flextight and Epson systems. This allows scanner choice to be matched to the original instead of forcing every project through a single workflow.
For the client that means more objective comparison more consistent communication and a safer more coherent path from original handling to the final file prepared for archive publication exhibition or print.